Second Regiment, Kentucky War of 1812
COMMANDED BY LIEUTENTANT COLONEL WILLIAM JENNINGS
Roll of Field and Staff, Second Regiment, Kentucky Militia - War of 1812
| Name | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
| William Jennings | Lieutenant, Colonel | Sept. 1, 1812 | Oct. 1, 1812 |
| John Faulkner | 1st Major | Sept. 1, 1812 | Oct. 1, 1812 |
| Joseph Eve | 2d Major | Sept. 1, 1812 | Oct. 1, 1812 |
| William Craig | Surgeon | Sept. 1, 1812 | Oct. 1, 1812 |
| David Nelson | S. Mate | Sept. 1, 1812 | Oct. 1, 1812 |
| Jonathan Dysent | Paymaster | Sept. 1, 1812 | Oct. 1, 1812 |
| Henry Beaty | 2d Paymaster | Sept. 1, 1812 | Oct. 1, 1812 |
| Samuel Lapsley | Adjutant | Sept. 1, 1812 | Oct. 1, 1812 |
| James Morrison | Quartermaster Sergeant | Sept. 1, 1812 | Oct. 1, 1812 |
| Barney Young | Sergeant Major | Sept. 1, 1812 | Oct. 1, 1812 |
| Thomas McGilton | Adjutant | Sept. 1, 1812 | Oct. 1, 1812 |
Roll of Captain Daniel Garrard's Company, Second Regiment, Kentucky Militia - Commanded by Lieutenant Colonel Wm. Jennings - War of 1812
| Name | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
| Daniel Garrard | Captain | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Daniel Cockrells | Lieutenant | Sept. 1, 1812 | Oct. 1, 1812 | - |
| William Cunningham | Ensign | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Thomas Murphy | Sergeant | Sept. 1, 1812 | Oct. 1, 1812 | Substitute for Hezekiah Crook |
| James Love | Sergeant | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Benjamin Blythe | Sergeant | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Horatio Bruce | Sergeant | Sept. 1, 1812 | Oct. 1, 1812 | - |
| John Allen | Sergeant | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Lincoln Amos | Sergeant | Sept. 1, 1812 | Oct. 1, 1812 | Substitute for Thomas Langford |
| David Fee | Sergeant | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Daniel Sibert | 1st Corporal | Sept. 1, 1812 | Oct. 1, 1812 | - |
| John Cane | 2d Corporal | Sept. 1, 1812 | Oct. 1, 1812 | - |
| William Simpson | 3d Corporal | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Joseph Eversidge | 4th Corporal | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Valentine Rescifield | Musician | Sept. 1, 1812 | Oct. 1, 1812 | Enlisted in the regular army |
| Samuel Eldridge | Musician | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Allison, Archibald | Private | Sept. 1, 1812 | Oct. 1, 1812 | Substitute for Charles Woodall |
| Adams, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Bales, Hawkins | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Bryant, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Bales, Isaac | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Blanton, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Back, Henry | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Bishop, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Bishop, Stephen | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Bundage, Bartlett | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Cundiff, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Carpenter, Samuel | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Clark, William | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Calvin, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Coldiron, George | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Coldiron, Henry | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Cornet, William | Private | Sept. 1, 1812 | Oct. 1, 1812 | Discharged Aug. 27, 1812 |
| Crook, Hezekiah | Private | Sept. 1, 1812 | Oct. 1, 1812 | Substitute for Thomas Murphy |
| Coldiron, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Everheart, Charles | Private | Sept. 1, 1812 | Oct. 1, 1812 | Unfit for duty and discharged Sept. |
| Evans, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Eaton, William | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Faircloth, James | Private | Sept. 1, 1812 | Oct. 1, 1812 | Enlisted in the regular army |
| Falkner, Adam | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Falford, Absalom B. | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Fields, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Fergate, Eli | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Geaborn, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Grigsby, James | Private | Sept. 1, 1812 | Oct. 1, 1812 | Enlisted in the regular army |
| Griffith, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Garrett, Joel | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Groomer, Henry | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Gillum, Joshua | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Garrard, Charles | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Henson, Samuel | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Henson, Richard | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Henson, James | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Henson, Caleb | Private | Sept. 1, 1812 | Oct. 1, 1812 | Enlisted in the regular army |
| Hawley, Joseph | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Hall, Jacob | Private | Sept. 1, 1812 | Oct. 1, 1812 | Substitute for Samuel Smith |
| Lewis, Samuel | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Laudaum, Nathaniel | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Langford, Thomas | Private | Sept. 1, 1812 | Oct. 1, 1812 | Substitute for John Allen |
| Morris, James | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Martin, Abraham | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| McCullum, Daniel | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| McCeary, James | Private | Sept. 1, 1812 | Oct. 1, 1812 | Enlisted in the regular army |
| Miles, Thomas | Private | Sept. 1, 1812 | Oct. 1, 1812 | Enlisted in the regular army |
| Munsey, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Muncey, Joshua | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| McIntosh, Samuel | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Miller, Jacob | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Moon, William | Private | Sept. 1, 1812 | Oct. 1, 1812 | Substitute for Abner Baker |
| McKay, Hugh | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| McDaniel, William | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Nell, William | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Osborn, Squire | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Organ, Thomas | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Price, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Pendleton, James | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Pennington, Abel | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Price, Robert | Private | Sept. 1, 1812 | Oct. 1, 1812 | Substitute for John Redgel |
| Pencifield, Henry | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Patrick, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Rawlings, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Ronnion, Abraham | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Redgel, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | Substitute for Robert Price |
| Rawlings, Spencer | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Rees, William | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Roberts, William | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Roak, John, Sr. | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Roak, John, Jr. | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Smith, Samuel | Private | Sept. 1, 1812 | Oct. 1, 1812 | Substitute for Jacob Hall |
| Smith, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Smith, Jeremiah | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Sweeter, James | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Slotts, John M. | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Slone, Thomas | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Seagraves, Joseph | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Suthers, Micajah | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Smith, Elias | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Smith, Bradley | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Tolby, Isaac | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Tacket, Thomas | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Tolson, Warren | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Woodall, Charles | Private | Sept. 1, 1812 | Oct. 1, 1812 | Substitute for Archibald Ellison |
| Williams, Hardin | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Williams, Robert | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Williams, Richard | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Young, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
Roll of Captain Henry James' Company, Second Regiment, Kentucky Militia - War of 1812
| Name | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
| Henry James | Captain | Sept. 1, 1812 | Oct. 1, 1812 |
| James Kenedy | Lieutenant | Sept. 1, 1812 | Oct. 1, 1812 |
| David Farr | Ensign | Sept. 1, 1812 | Oct. 1, 1812 |
| John Wiles | Sergeant | Sept. 1, 1812 | Oct. 1, 1812 |
| Robert Kenedy | Sergeant | Sept. 1, 1812 | Oct. 1, 1812 |
| Joseph Girdley | Sergeant | Sept. 1, 1812 | Oct. 1, 1812 |
| William Carman | Sergeant | Sept. 1, 1812 | Oct. 1, 1812 |
| William C. Carter | Corporal | Sept. 1, 1812 | Oct. 1, 1812 |
| John Scott | Corporal | Sept. 1, 1812 | Oct. 1, 1812 |
| William Murphy | Corporal | Sept. 1, 1812 | Oct. 1, 1812 |
| Thomas Ferrell | Corporal | Sept. 1, 1812 | Oct. 1, 1812 |
| Adams, James | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Adams, Nathaniel | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Adams, Nimrod | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Adams, Thomas | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Ashley, John | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Barron, John | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Bundy, Reuben | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Barron, John | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Blunt, Miles | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Chambers, Hugh | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Cook, Richard | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Crouch, Aaron | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Clifton, Nehemiah | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Clifton, Isaiah | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Drummons, James | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Davis, William | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Dooling, James | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Dooling, Daniel | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Dooling, Thomas | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Dooling, John | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Dotson, Thomas | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Depard, Charles | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Earlos, Samuel | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Fisher, Nathaniel | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Ferguson, David | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Gillmore, Robert | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Gabbert, William | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Girdley, James | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Graves, John | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Gill, Richard | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Griffin, Squire | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Hamilton, James | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Hendrix, James | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Hendrix, John | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Harring, Levy | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Holloway, Moses | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Harris, Barnabas | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Henson, Elisha | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Hite, Burton | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Jones, Jonathan | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Lynch, John | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Long, Takley | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Lewis, Mathew | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| McKinsey, James | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| McAllaster, George | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| McGall, William | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Murphy, John | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| McClure, Eleazer | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| McFall, Robert | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| McWherter, Jesse | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Nichols, Alexander | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Noble, Mark | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Phelkins, John | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Reynolds, Henry | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Randle, Nimrod | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Rife, Abraham | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Ray, Elijah | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Royalty, William | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Stephens, Thomas | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Simpson, John | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Spencer, Samuel | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Sutherland, Daniel | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Stephens, William | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Toms, Anderson | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Upton, Benjamin | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Vanhook, Lawrence | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Vanhook, Aaron | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Warren, Joel | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Warren, Gabriel | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Ware, John | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Walls, Jacob | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Walls, Isaac S. | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Walls, Gabriel | Private | Sept. 1, 1812 | Oct. 1, 1812 |
Roll of Captain Tunstall Quarles, Jr.'s Company, Second Regiment, Kentucky Militia - War of 1812
| Name | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
| Tunstall Quarles, Jr. | Captain | Sept. 1, 1812 | Oct. 1, 1812 |
| Lewellin Hickman | | Sept. 1, 1812 | Oct. 1, 1812 |
| Robert J. Foster | Ensign | Sept. 1, 1812 | Oct. 1, 1812 |
| William Irvine, Jr. | 1st Sergeant | Sept. 1, 1812 | Oct. 1, 1812 |
| Bird, Smith | 2d Sergeant | Sept. 1, 1812 | Oct. 1, 1812 |
| Jesse Shell | 3d Sergeant | Sept. 1, 1812 | Oct. 1, 1812 |
| William McCan | 4th Sergeant | Sept. 1, 1812 | Oct. 1, 1812 |
| Joseph Porter | 1st Corporal | Sept. 1, 1812 | Oct. 1, 1812 |
| Jesse Stringer | 2d Corporal | Sept. 1, 1812 | Oct. 1, 1812 |
| William Chesney | 3d Corporal | Sept. 1, 1812 | Oct. 1, 1812 |
| John Notrip | 4th Corporal | Sept. 1, 1812 | Oct. 1, 1812 |
| Anderson, John | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Banker, William | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Buster, William | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Brown, William | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Bishop, Joseph | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Barrer, William | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Boyd, John | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Boyd, James | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Cundiff, William | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Cundiff, Christopher | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Campbell, Robert | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Campbell, Archibald | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Clair, Daniel | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Carter, George | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Dungans, George | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Eastham, John | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Francis, Henry, Jr. | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Fitzpatrick, William | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Goff, Elisha | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Garner, Parish | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Garrett, Francis | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Humphreys, David | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Hansford, William | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Ingram, Charles | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| January, John S. | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| January, Samuel | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Jasper, Thomas | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Luckett, Andrew | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Matthews, Alexander | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Montgomery, James | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| McDowell, Edward | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Newby, Gamaliel | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Russell, Andrew | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Sutherland, James | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Tuggle, William | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| White, Elisha | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Woods, Elias | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Wilson, Matthew | Private | Sept. 1, 1812 | Oct. 1, 1812 |
| Warren, Vincent | Private | Sept. 1, 1812 | Oct. 1, 1812 |
Roll of Captain William Spratt's Company, Second Regiment, Kentucky Militia - War of 1812
| Name | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
| William Spratt | Captain | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Johnson Dysart | Lieutenant | Sept. 1, 1812 | Oct. 1, 1812 | - |
| James Forsyth | Ensign | Sept. 1, 1812 | Oct. 1, 1812 | - |
| John Bright | 1st Sergeant | Sept. 1, 1812 | Oct. 1, 1812 | - |
| James Terrel | 2d Sergeant | Sept. 1, 1812 | Oct. 1, 1812 | - |
| William T. Murphy | 3d Sergeant | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Weedin Smith | 4th Sergeant | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Andrew Leeper | 1st Corporal | Sept. 1, 1812 | Oct. 1, 1812 | - |
| David Sutton | 2d Corporal | Sept. 1, 1812 | Oct. 1, 1812 | - |
| John Hand | 3d Corporal | Sept. 1, 1812 | Oct. 1, 1812 | - |
| David Logan | 4th Corporal | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Skelton, Rentfro | Fifer | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Allen, Gabriel R. | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Allen, Churchwell | Private | Sept. 1, 1812 | Oct. 1, 1812 | Substitute for Wm. Stevens |
| Atkinson, Stephen | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Arnett, Zachariah | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Banton, Daniel W. | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Boulton, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Bell, Thomas | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Bronough, Thomas | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Baird, William | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Bustle, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Brown, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Bailey, Harmon | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Bothurum, Joseph | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Boulton, Payton | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Craig, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Cox, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Craig, William | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Charlton, Levi | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Collins, William | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Combs, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Coyler, Charles | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Coyler, Gabriel | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Dunaway, William | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Denivider, Robert | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Denivider, George | Private | Sept. 1, 1812 | Oct. 1, 1812 | Substitute for Samuel Flint |
| Davidson, James | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Denivider, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Dearmon, Fleming | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Davidson, George | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| East, James | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Engleman, Samuel | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| East, Alexander | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Edwards, Griffin | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Fluce, William | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Gooch, Thomas | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Gillman, Robert C. | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Gilmore, James | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Hudgens, Robert | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Henry, James | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Harlin, Jacob | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Hall, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Hamon, Jesse | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Hughes, Thomas | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Holtslelan, Martin | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Kellison, Robert | Private | Sept. 1, 1812 | Oct. 1, 1812 | Substitute for Tollever Bronough |
| Knight, George B. | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| King, George | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Lawrence, Jesse | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Little, George | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Montgomery, Thomas | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| McCormick, Masterson | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Mullen, Rice M. | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Noakes, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Pleasants, William G. | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Panter, David | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Pope, Henry | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Potter, Thomas | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Payne, William | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Perrit, Edward | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Peak, Levi | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Ramsey, Richard | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Russell, William | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Stewart, James | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Sharp, Henry | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Shackleford, Edward | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Spratt, Thomas | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Thurman, Joseph | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Wyatt, Francis | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Whiteside, William | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
| Wardon, John | Private | Sept. 1, 1812 | Oct. 1, 1812 | - |
Roll of Capt. James McNiels' Company, Second Regiment, Kentucky Militia - War of 1812
