First Rifle Regiment Kentucky Militia--Kentucky War of 1812
COMMANDED BY LIEUT. COLONEL JOHN ALLEN
ROLL OF CAPTAIN WILLIAM ELLIS' COMPANY, FIRST RIFLE REGIMENT KENTUCKY MILITIA - War of 1812--COMMANDED BY LIEUTENANT COLONEL JOHN ALLEN
| Name | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| William Ellis | Captain | August 15, 1812 | October 14, 1812 | - |
| Richard Matson | Lieutenant | " | " | - |
| Francis Chinn | Ensign | " | " | - |
| David Coone | 1st Sergeant | " | " | - |
| William E. Boswell | 2d Sergeant | " | " | - |
| William B. Chinn | 3d Sergeant | " | " | - |
| Hugh Brown | 4th Sergeant | " | " | - |
| Jeremiah Morgan | 1st Corporal | " | " | - |
| John P. Chinn | 2d Corporal | " | " | - |
| Basil R. L. Holliday | 3d Corporal | " | " | - |
| James Martin | 4th Corporal | " | " | - |
| James Foxworthy | Buglor | " | " | - |
| Adams, James | Private | " | " | - |
| Adams, William | " | " | " | - |
| Adams, John | " | " | " | - |
| Black, Robert | " | " | " | - |
| Brown, Irwin | " | " | " | - |
| Blair, James | " | " | " | - |
| Blair, Samuel | " | " | " | - |
| Brockenridge, Eddy L. | " | " | " | - |
| Barnes, Oliver | " | " | " | - |
| Brown, John | " | " | " | - |
| Bails, Russell | " | " | " | - |
| Craig, James | " | " | " | - |
| Chinn, Rawleigh | " | " | " | - |
| Coone, John | " | " | " | - |
| Craig, William | " | " | " | - |
| Chinn, Thomas | " | " | " | - |
| Dear, Jesse | " | " | " | - |
| Eades, Horatio | " | " | " | - |
| Edwards, Jesse | " | " | " | - |
| Ellis, Robert | " | " | " | - |
| Fowler, John H. | " | " | " | - |
| Fightmaster, John | " | " | " | - |
| Fewel, Ephraim | " | " | " | - |
| Grooms, Horatio | " | " | " | - |
| George, Alfred | " | " | " | - |
| Gray, William | " | " | " | - |
| George, William | " | " | " | - |
| Hamilton, Alexander | " | " | " | - |
| Herring, Jonathan | " | " | " | - |
| Houster, William | " | " | " | - |
| Herring, Samuel | " | " | " | - |
| Hailey, Daniel | " | " | " | - |
| Harmon, John | " | " | " | - |
| Hamilton, William | " | " | " | - |
| Hull, Thomas | " | " | " | - |
| Hibs, Adam | " | " | " | - |
| Jones, Ambrose | " | " | " | - |
| Jones, Isaac, Jr. | " | " | " | - |
| Jones, Isaac, Sr. | " | " | " | - |
| Jessup, Samuel B. | " | " | " | - |
| Jones, Cully | " | " | " | - |
| Kenning, David | " | " | " | - |
| Lewis, Daron | " | " | " | - |
| Lewis, Alex | " | " | " | - |
| Martin, David | " | " | " | - |
| McClure, John | " | " | " | - |
| McKitrick, David | " | " | " | - |
| McKitrick, Robert | " | " | " | - |
| McKinsey, John | " | " | " | - |
| Millner, Joseph | " | " | " | - |
| Morrell, John | " | " | " | - |
| Morgan, Moses | " | " | " | - |
| Matthias, Amont | " | " | " | - |
| Norman, Caleb | " | " | " | - |
| Newell, Hugh | " | " | " | - |
| Porter, William | " | " | " | - |
| Rowland, Joseph | " | " | " | - |
| Ritter, John | " | " | " | - |
| Riley, James | " | " | " | - |
| Roberts, William | " | " | " | - |
| Sellers, Jonathan | " | " | " | - |
| Shoemaker, Spencer | " | " | " | - |
| Sanders, James | " | " | " | - |
| Sidnor, Robert T. | " | " | " | - |
| Scott, William B. | " | " | " | - |
| Townsend, George | " | " | " | - |
| Vanding, Stephen | " | " | " | - |
| Wells, John | " | " | " | - |
| Wells, Benjamin | " | " | " | - |
| Wells, Basil | " | " | " | - |
| World, Robert | " | " | " | - |
| Wolf, John | " | " | " | - |
ROLL OF CAPTAIN WILLIAM KERLEY'S COMPANY FIRST RIFLE REGIMENT, KENTUCKY MILITIA
| Name | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| William Kerley | Captain | August 15, 1812 | October 14, 1812 | - |
| Harrison, Monday | Lieutenant | " | " | - |
| Davis, Hardine | Ensign | " | " | - |
| Richard C. Holder | 1st Sergeant | " | " | - |
| Hudson Martin | 2d Sergeant | " | " | - |
| Richard Gentry | 3d Sergeant | " | " | - |
| George C. Patrick | 4th Sergeant | " | " | In the place of John A. Gaines from ranks. |
| James D. Dickey | 1st Corporal | " | " | - |
| Esrane Tipton | 2d Corporal | " | " | - |
| Robert D. Maupin | 3d Corporal | " | " | - |
| Thomas G. Jones | 4th Corporal | " | " | - |
| Jesse Cock | Drummer | " | " | - |
| Amarine, Jonathan | Private | " | " | In the place of Benjamin Midner |
| Akers, James | " | " | " | - |
| Amarine, George | " | " | " | In the place of Archibald Woods, Esq. |
| Bettersworth, Fielding | " | " | " | - |
| Barnes, James | " | " | " | - |
| Boggs, James | " | " | " | - |
| Burton, David | " | " | " | - |
| Bratton, Joseph | " | " | " | - |
| Bingham, George | " | " | " | - |
| Brown, Arthur | " | " | " | - |
| Burnan, Bennott | " | " | " | - |
| Barnes, Thomas | " | " | " | In the place of George Williams |
| Boggs, John W. | " | " | " | - |
| Bettersworth, Jesse | " | " | " | In the place of R. A. Sturgus |
| Burrass, James | " | " | " | - |
| Bassnet, William | " | " | " | - |
| Blackwell, David | " | " | " | In the place of Ezekiel Blackwell |
| Brunett, Elijah | " | " | " | - |
| Canon, James H. | " | " | " | - |
| Cornelison, Aaron | " | " | " | - |
| Cock, Henry D. | " | " | " | In the place of Thos. J. Sturman |
| Chapman, John | " | " | " | In the place of Pleasant Watkins |
| Chinn, James | " | " | " | In the place of A. W. Rollings |
| Curles, Morgan | " | " | " | - |
| Cavernaugh, Thomas | " | " | " | - |
| Donaho, Jesse | " | " | " | - |
| Dougherty, Cornelius | " | " | " | - |
| Estis, William | " | " | " | - |
| Francis, Lewis | " | " | " | - |
| Fox, Charles | " | " | " | - |
| Greening, John | " | " | " | - |
| Goding, Hugh | " | " | " | - |
| Gentry, James | " | " | " | In the place of William Munday |
| Hanson, Thomas | " | " | " | - |
| Haveline, Jesse | " | " | " | - |
| Hill, Archibald | " | " | " | - |
| Hall, David | " | " | " | In the place of John Gregg |
| Haden, Tyrel | " | " | " | - |
| Harrison, Williby | " | " | " | - |
| Harris, Western | " | " | " | - |
| Johnson, Gersham | " | " | " | In the place of John Daniels |
| Jones, Samuel D. | " | " | " | - |
| Million, Benson | " | " | " | - |
| McGuire, Willis | " | " | " | - |
| McCall, Thomas | " | " | " | - |
| Morton, William | " | " | " | - |
| Noble, William | " | " | " | - |
| Owens, Philip | " | " | " | - |
| Owens, John | " | " | " | - |
| Profet, Anderson | " | " | " | - |
| Profet, James | " | " | " | - |
| Quinn, Hiram | " | " | " | - |
| Redman, Washington | " | " | " | - |
| Reeses, John | " | " | " | - |
| Richardson, Thomas | " | " | " | - |
| Smallwood, Russell | " | " | " | - |
| Swope, John | " | " | " | - |
| Simpson, John | " | " | " | - |
| Simpson, Robert | " | " | " | - |
| Sale, Samuel | " | " | " | - |
| Thompson, Richard L. | " | " | " | - |
| Turner, Talton | " | " | " | - |
| Thompson, Thomas | " | " | " | - |
| Turner, James | " | " | " | - |
| Virgus, Jordan | " | " | " | - |
| Woodruff, William B. | " | " | " | - |
| Wayne, William | " | " | " | - |
| Williams, Squire | " | " | " | - |
| Woods, Andrew W. | " | " | " | - |
| Young, John M. | " | " | " | - |
ROLL OF CAPTAIN JOHN SIMPSON'S COMPANY FIRST RIFLE REGIMENT, KENTUCKY MILITIA
| Name | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| John Simpson | Captain | August 16, 1812 | October 14, 1812 | - |
| Thomas Mitchell | Lieutenant | " | " | - |
| George Cordwell | Ensign | " | " | - |
| Benjamin Porter | 1st Sergeant | " | " | - |
| Samuel Demeoree | 2d Sergeant | " | " | - |
| James Sill | 3d Sergeant | " | " | - |
| Abraham Smith | 4th Sergeant | " | " | - |
| Robert Radford | 1st Corporal | " | " | - |
| Jeremiah Long | 2d Corporal | " | " | App'ted Ser. Sept. 4, in place of Abraham Smith |
| Lazarus Telly | 3d Corporal | " | " | - |
| Thomas Griffeth | 4th Corporal | " | " | - |
| Atherton, William | Private | " | " | - |
| Ashby, Henderson | " | " | " | - |
| Atherton, Henry | " | " | " | - |
| Birk, Samuel | " | " | " | - |
| Bird, Henry | " | " | " | - |
| Burwell, William | " | " | " | - |
| Bartine, Nicholas | " | " | " | - |
| Bery, Robert | " | " | " | - |
| Carr, John | " | " | " | - |
| Conally, Daniel | " | " | " | - |
| Cline, Aaron | " | " | " | - |
| Collete, Aaron | " | " | " | - |
| Dowdle, John | " | " | " | - |
| Duncan, Richard | " | " | " | - |
| Daniel, John | " | " | " | - |
| Ducker, Nathan | " | " | " | - |
| Dowell, Fanthroy | " | " | " | - |
| Fitzgerald, Henry | " | " | " | - |
| Fisher, Jesse | " | " | " | - |
| Faught, George | " | " | " | - |
| Faught, William | " | " | " | - |
| Gibbons, David | " | " | " | - |
| Glasscock, Peter | " | " | " | - |
| Horbeson, Samuel | " | " | " | - |
| Hoddin, Abraham | " | " | " | - |
| Hollis, James W. | " | " | " | - |
| Hill, Foster | " | " | " | - |
| Kerrill, James | " | " | " | - |
| Kelso, Elijah | " | " | " | - |
| Lee, Zachariah | " | " | " | - |
| Lock, John | " | " | " | - |
| Mullikin, Charles | " | " | " | - |
| Mullikin, Benjamin | " | " | " | - |
| Mitchel, Samuel | " | " | " | - |
| Mahurime, John | " | " | " | - |
| McGinnis, John | " | " | " | - |
| McCullom, Jacob | " | " | " | - |
| McCormick, James | " | " | " | - |
| Orsburn, George | " | " | " | - |
| Pearson, William | " | " | " | - |
| Rodman, John | " | " | " | - |
| Ross, John | " | " | " | - |
| Roberts, John | " | " | " | - |
| Roberts, Jesse | " | " | " | - |
| Right, Reuben | " | " | " | - |
| Rogers, George | " | " | " | - |
| Shannon, John | " | " | " | - |
| Senly, Tucker | " | " | " | - |
| Sharp, Thomas | " | " | " | - |
| Sills, John A. | " | " | " | - |
| Simpson, Joseph | " | " | " | - |
| Tylor, William | " | " | " | - |
| Truman, John | " | " | " | - |
| Teralt, John | " | " | " | - |
| Tucker, William W. | " | " | " | - |
| Watson, Bartholomew | " | " | " | - |
| Williby, Ashby | " | " | " | - |
ROLL OF CAPTAIN BLAND W. BALLARD'S COMPANY FIRST RIFLE REGIMENT, KENTUCKY MILITIA
| Name | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| Bland W. Ballard | Captain | August 15, 1812 | October 14, 1812 | - |
| John Williamson | Lieutenant | " | " | - |
| John W. Nash | Ensign | " | " | - |
| James M. Ackran | 1st Sergeant | " | " | - |
| Martin Jackson | 2d Sergeant | " | " | - |
| William Cooper | 3d Sergeant | " | " | - |
| Amariah A. McGugg | 4th Sergeant | " | " | - |
| Bland Ballard | Corporal | " | " | - |
| Thomas Garnett | Corporal | " | " | - |
| William Harrold | Corporal | " | " | - |
| Burton Mulligan | Corporal | " | " | - |
| Akin, Alexander | Private | " | " | - |
| Arnold, Robert | " | " | " | - |
| Austin, George | " | " | " | - |
| Beal, Robert | " | " | " | - |
| Best, Henry | " | " | " | - |
| Bennett, Jacob | " | " | " | - |
| Bennett, Lavoler | " | " | " | - |
| Blandford, John B. | " | " | " | - |
| Boone, Josiah | " | " | " | - |
| Bridges, Benjamin, Sr. | " | " | " | - |
| Brooks, Thomas | " | " | " | - |
| Brumer, Jacob | " | " | " | - |
| Boyd, William | " | " | " | - |
| Caplinger, Samuel | " | " | " | - |
| Caplinger, John | " | " | " | - |
| Caplinger, Solomon | " | " | " | - |
| Chapman, John | " | " | " | - |
| Cline, Nichols | " | " | " | - |
| Cole, Pleasant | " | " | " | - |
| Cooper, Benjamin | " | " | " | - |
| Davis, John | " | " | " | - |
| Dailey, Francis | " | " | " | - |
| Dailey, John | " | " | " | - |
| Grant, Robert | " | " | " | - |
| Graves, Samuel | " | " | " | - |
| Garnett, Harris H. | " | " | " | - |
| Hall, George | " | " | " | - |
| Hamlin, William | " | " | " | - |
| Hill, Handy | " | " | " | - |
| Howard, William | " | " | " | - |
| Howell, Lewis | " | " | " | - |
| Huddleston, Allen | " | " | " | - |
| Huff, Abraham | " | " | " | - |
| Hunter, John | " | " | " | - |
| Jamison, Isaac | " | " | " | - |
| Kinder, George | " | " | " | - |
| Kinder, Jacob | " | " | " | - |
| Lambert, Moses | " | " | " | - |
| Logan, James W. | " | " | " | - |
| Leforce, Robertson | " | " | " | - |
| Leffler, Jacob | " | " | " | - |
| McGomsey, John | " | " | " | - |
| Metcalfe, Enoch | " | " | " | - |
| Montgomery, Alex | " | " | " | - |
| Moore, John | " | " | " | - |
| Neal, James | " | " | " | - |
| Patterson, James C. | " | " | " | - |
| Potts, Thomas | " | " | " | - |
| Quarter, Samuel | " | " | " | - |
| Rutledge, Joshua | " | " | " | - |
| Redding, Thomas | " | " | " | - |
| Roberts, Pleasant W. | " | " | " | - |
| Robins, Gerades R. | " | " | " | - |
| Rice, Abraham | " | " | " | - |
| Redd, Mordecai | " | " | " | - |
| Shepherd, Ezekiel | " | " | " | - |
| Sample, Samuel | " | " | " | - |
| Shackleford, Edmon | " | " | " | - |
| Simpson, James | " | " | " | - |
| Thralekeld, Thomas | " | " | " | - |
| Thralekeld, William | " | " | " | - |
| Tyler, John | " | " | " | - |
| Tombs, Benjamin | " | " | " | - |
| Vancleave, Benjamin | " | " | " | - |
| Vancleave, Thomas | " | " | " | - |
| Whitaker, Aquilla | " | " | " | - |
| Watts, Jeremiah | " | " | " | - |
| Weatherford, Martin | " | " | " | - |
| Whitaker, John | " | " | " | - |
| Williams, John | " | " | " | - |
| Williams, Elias | " | " | " | - |
| Warren, Joel | " | " | " | - |
| Webb, Richard | " | " | " | - |
| Weatherford, Elijah | " | " | " | - |
| Walker, John | " | " | " | - |
ROLL OF CAPTAIN MAURICE LANGMORE'S COMPANY FIRST RIFLE REGIMENT, KENTUCKY MILITIA
| Name | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| Maurice Langmore | Captain | August 15, 1812 | October 14, 1812 | - |
| Abraham Keller | Lieutenant | " | " | - |
| Joseph Morin | Ensign | " | " | [Taken from the ranks. Wm. McClanahan appointed Sergeant Major. Jos. G. Chinn, crippled. Taken from the ranks. |
| Edward McConnell | 1st Sergeant | " | " | - |
| Thomas Benson | 2d Sergeant | " | " | - |
| Hezekiah Elgin | 3d Sergeant | " | " | - |
| Lewis Reno | 4th Sergeant | " | " | - |
| Levin P. Scroggin | 1st Corporal | " | " | Benj. L. Clark enlisted in "R" service. Taken from the ranks. |
| Merit Vallandingham | 2d Corporal | " | " | - |
| William Delaney | 3d Corporal | " | " | - |
| Richard Keith | 4th Corporal | " | " | - |
| Thornton Wilson | Drummer | " | " | - |
| Cumberland Wilson | Drummer | " | " | - |
| Allenthorp, Jacob | Private | " | " | In place of Middleton Day |
| Armstrong, William | " | " | " | In place of Geo. Cleveland |
| Amos, Nicholas | " | " | " | - |
| Byrd, Abraham | " | " | " | - |
| Byrd, John | " | " | " | - |
| Brice, Benoni | " | " | " | - |
| Baldwin, Ira | " | " | " | - |
| Butler, William | " | " | " | - |
| Booth, Harrison | " | " | " | - |
| Bell, William | " | " | " | - |
| Boyle, John | " | " | " | In place of Job Tillet |
| Bowen, John | " | " | " | - |
| Beckett, Joseph | " | " | " | In place of Elijah Current |
| Crawford, Will | " | " | " | - |
| Corbin, Nicholas | " | " | " | In place of Nathan Corbin |
| Craver, George | " | " | " | - |
| Davis, Nathaniel | " | " | " | - |
| Estis, George W. | " | " | " | - |
| Edwards, William M. | " | " | " | - |
| Eadsi, Robert | " | " | " | - |
| Ellis, Thomas | " | " | " | - |
| Givens, John | " | " | " | - |
| Grant, Daniel | " | " | " | - |
| Humble, Jesse | " | " | " | - |
| Hayden, Nathaniel | " | " | " | - |
| Hill, Fountain | " | " | " | - |
| Hinkson, John | " | " | " | In place of John B. Lucker |
| Hull, Corbin R. | " | " | " | - |
| Harrison, Robert | " | " | " | - |
| Humphrey, Benjamin | " | " | " | - |
| Hughes, William | " | " | " | - |
| Hamilton, Andrew | " | " | " | - |
| Jacobs, Daniel | " | " | " | In place of Edward Waller |
| Jump, John | " | " | " | - |
| Johnston, William | " | " | " | - |
| Keath, George | " | " | " | - |
| Kemp, Charles | " | " | " | - |
| Lotspitch, David | " | " | " | - |
| Link, Jacob | " | " | " | - |
| Lighter, Christian | " | " | " | - |
| Legabeck, Saint | " | " | " | - |
| McDowell, William | " | " | " | - |
| Menick, John | " | " | " | - |
| Myers, Jacob | " | " | " | - |
| McConnell, William | " | " | " | - |
| McCune, James | " | " | " | - |
| Menatic, Benjamin P. | " | " | " | - |
| McClanahan, William | " | " | " | Resigned as Sergeant Major and re-enlisted |
| McCormick, John | " | " | " | - |
| Pugh, William | " | " | " | - |
| Phemister, Charles | " | " | " | - |
| Parmer, Thomas | " | " | " | - |
| Ruddle, Abraham | " | " | " | - |
| Smith, Abraham | " | " | " | - |
| Stephens, Dawson | " | " | " | - |
| Sidner, Frederick | " | " | " | - |
| Shoemaker, James | " | " | " | - |
| Smith, Jacob | " | " | " | - |
| Shingleton, William | " | " | " | - |
| Sapp, James | " | " | " | - |
| Tucker, Joseph | " | " | " | - |
| Thomas, William | " | " | " | - |
| Underwood, Bennett | " | " | " | - |
| Whitledge, Lynn | " | " | " | - |
| Whitledge, Thomas | " | " | " | - |
| Wilmott, Charles | " | " | " | - |
| Yokem, Solomon | " | " | " | - |
ROLL OF CAPTAIN VIRGIL MCCRACKEN'S COMPANY FIRST RIFLE REGIMENT, KENTUCKY MILITIA
| Name | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| Virgil McCracken | Captain | August 15, 1812 | October 14, 1812 | - |
| Thomas Brooks | Lieutenant | " | " | - |
| Henry Stone | Ensign | " | " | - |
| George W. McClary | 1st Sergeant | " | " | - |
| James H. Bowmar | 2d Sergeant | " | " | - |
| Samuel Steele | 3d Sergeant | " | " | - |
| Nathaniel Mitchell | 4th Sergeant | " | " | - |
| James Brooks | 1st Corporal | " | " | - |
| Edward B. Merideth | 2d Corporal | " | " | - |
| George Pugh | 3d Corporal | " | " | - |
| Willis Brown | 4th Corporal | " | " | In place of John Payton |
| William Rearden | Bugler | " | " | - |
| Atwood, Robert | Private | " | " | Volunteered tenth August |
| Bevis, William | " | " | " | - |
| Bryan, Augustus | " | " | " | - |
| Bell, Thomas B. | " | " | " | - |
| Buckhannon, A. | " | " | " | - |
| Brown, John | " | " | " | - |
| Brown, Anderson | " | " | " | - |
| Brooks, Alexander | " | " | " | - |
| Bell, Robert | " | " | " | - |
| Bartlett, Collins | " | " | " | - |
| Christopher, John | " | " | " | - |
| Cook, Seth | " | " | " | - |
| Caldwell, James | " | " | " | - |
| Daugherty, Thomas | " | " | " | - |
| Dickey, William | " | " | " | - |
| Ford, Reuben | " | " | " | - |
| Henton, George | " | " | " | - |
| Hawkins, Francis | " | " | " | - |
| Latts, Alexander | " | " | " | - |
| Lee, Ellis | " | " | " | - |
| Mitchell, Solomon | " | " | " | - |
| McGuire, Samuel | " | " | " | Substituted in place of Lewis Endecott |
| McKnight, James | " | " | " | - |
| McCracken, Ovid | " | " | " | - |
| Morgan, Garrett | " | " | " | - |
| Mitchell, Archibald | " | " | " | - |
| Mosley, John | " | " | " | - |
| Nall, Wm. H. | " | " | " | - |
| Peacock, William | " | " | " | - |
| Palmer, Lewis | " | " | " | - |
| Pace, Joseph | " | " | " | - |
| Pitman, Asa | " | " | " | - |
| Pace, Joel | " | " | " | - |
| Railey, William, Jr. | " | " | " | - |
| Resler, Abraham | " | " | " | - |
| Railey, George | " | " | " | - |
| Rowland, Henry L. | " | " | " | - |
| Rainey, Silas | " | " | " | - |
| Read, John | " | " | " | - |
| Rooney, William | " | " | " | - |
| Reddin, Nehemiah | " | " | " | - |
| Stevenson, Robert | " | " | " | - |
| Stone, John | " | " | " | - |
| Slocomb, James | " | " | " | - |
| Summers, Thomas G. | " | " | " | - |
| Spencer, Calmer | " | " | " | - |
| Scroggins, Robert | " | " | " | - |
| Smith, George | " | " | " | - |
| Scroggins, John | " | " | " | - |
| Steele, John | " | " | " | - |
| Scearcy, Leonard | " | " | " | - |
| Stucker, George | " | " | " | - |
| Stansberry, Thomas | " | " | " | - |
| Scearcy, Merrett | " | " | " | - |
| Stapp, Wyatt | " | " | " | - |
| Todd, Lewis S. | " | " | " | - |
| Tutt, Lewis Y. | " | " | " | - |
| Vasvill, Daniel | " | " | " | - |
| Williams, William | " | " | " | - |
| Williams, John B. | " | " | " | - |
| Wooldridge, Robert | " | " | " | - |
| Willmin, James | " | " | " | - |
| Young, Merritt | " | " | " | - |
| Young, Richard M. | " | " | " | - |
ROLL OF CAPTAIN JOHN EDMINSTON'S COMPANY (AFTERWARDS RICHARD BLEDSOE'S COMPANY) FIRST RIFLE REGIMENT, KENTUCKY MILITIA
| Name | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| John Edminston | Captain | August 15, 1812 | October 14, 1812 | - |
| Richard Bledsoe | Lieutenant | " | " | - |
| Volallen Prewitt | Ensign | " | " | - |
| James Fraroy | 1st Sergeant | " | " | - |
| Thomas Gist | 2d Sergeant | " | " | - |
| William Cravins | 3d Sergeant | " | " | - |
| Stapleton C. Birch | 4th Sergeant | " | " | - |
| John Davis | 1st Corporal | " | " | - |
| John Welch | 2d Corporal | " | " | - |
| Clement Ester | 3d Corporal | " | " | - |
| B. S. Cockrill | 4th Corporal | " | " | - |
| German Britterham | Drummer | " | " | - |
| Fielding Mahoney | Fifer | " | " | - |
| Adams, John | Private | " | " | - |
| Adams, Feathergill | " | " | " | - |
| Ansbery, Thomas | " | " | " | - |
| Allen, Beverly | " | " | " | - |
| Bynes, Andrew | " | " | " | - |
| Ball, Jacob | " | " | " | - |
| Brink, Ephraim | " | " | " | - |
| Brink, Samuel | " | " | " | Substitute for Hez. Ellis |
| Bittingham, John | " | " | " | - |
| Buckner, George | " | " | " | - |
| Booturn (?), Adam | " | " | " | - |
| Bradley, Samuel | " | " | " | - |
| Blackwell, James | " | " | " | - |
| Bryan, Morgan | " | " | " | - |
| Chandler, Richard | " | " | " | - |
| Clegett, T. Y. | " | " | " | - |
| Cotton, John E. | " | " | " | - |
| Chinn, Charles | " | " | " | - |
| Caw, Walter E. | " | " | " | - |
| Cockerill, Benjamin | " | " | " | - |
| Ewing, James | " | " | " | - |
| Ester, Abraham | " | " | " | - |
| Ester, William | " | " | " | - |
| Flournoy, Hoy | " | " | " | - |
| Fry, George | " | " | " | - |
| Forbs, Jacob | " | " | " | - |
| Foster, Thomas | " | " | " | - |
| Goodlow, Henry | " | " | " | Substituted for Francis Preston |
| Gillespie, David | " | " | " | - |
| Grimes, John | " | " | " | - |
| Henaly, Elkeny | " | " | " | - |
| Hundley, Charles | " | " | " | - |
| Hudson, Dudley | " | " | " | - |
| Hawkins, S. O. | " | " | " | - |
| Henney, Robert P. | " | " | " | - |
| Jenkins, Richard | " | " | " | - |
| McCrosky, Elijah | " | " | " | - |
| McDowell, John | " | " | " | - |
| McDowell, Richard | " | " | " | - |
| Nailor, Francis | " | " | " | - |
| Nunley, Robert | " | " | " | - |
| Nicholas, Robert | " | " | " | - |
| Owens, Nathaniel | " | " | " | - |
| Pogue, Thomas | " | " | " | - |
| Peel, Hugh | " | " | " | - |
| Parker, B. W. | " | " | " | - |
| Prewitt, Robert | " | " | " | - |
| Price, Williamson | " | " | " | - |
| Rankin, Benjamin | " | " | " | - |
| Robinson, John | " | " | " | - |
| Rutherford, Robert | " | " | " | Substitute for Henry H. Prewitt |
| Summers, William | " | " | " | - |
| Sanders, John | " | " | " | - |
| Sutton, Samuel | " | " | " | - |
| South, Rowland H. | " | " | " | - |
| Smith, Joseph | " | " | " | - |
| Summers, Robert | " | " | " | - |
| Shryock, Christian | " | " | " | - |
| True, William | " | " | " | - |
| Tericks, Samuel | " | " | " | - |
| Varble, Jacob | " | " | " | - |
| Veal, James | " | " | " | - |
| Winn, Adam | " | " | " | - |
| Whittington, John | " | " | " | - |
| Williamson, Anderson | " | " | " | - |
| Wilson, William | " | " | " | - |
| Yates, George | " | " | " | - |
ROLL OF CAPTAIN PERCHAL HICKMAN'S COMPANY FIRST RIFLE REGIMENT, KENTUCKY MILITIA
| Name | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| Perchal Hickman | Captain | August 15, 1812 | October 14, 1812 | - |
| Peter Dudley | Lieutenant | " | " | - |
| Peter G. Voorhies | Ensign | " | " | - |
| David Quinn | 1st Sergeant | " | " | - |
| Benjamin Head | 2d Sergeant | " | " | - |
| George Nicholas | 3d Sergeant | " | " | - |
| John Nailor | 4th Sergeant | " | " | - |
| Alexander Renick | 1st Corporal | " | " | - |
| William T. Pemberton | 2d Corporal | " | " | - |
| Richard Chism | 3d Corporal | " | " | - |
| Benjamin B. Johnson | 4th Corporal | " | " | - |
| Armstrong, Joseph | Private | " | " | - |
| Arnold, Berrisford | " | " | " | - |
| Brown, William | " | " | " | - |
| Boone, Isaac | " | " | " | - |
| Bassett, James | " | " | " | - |
| Brown, Overton | " | " | " | - |
| Bratton, William | " | " | " | Substitute for Hugh Brock |
| Brock, John | " | " | " | Substitute for Charles Humphrey |
| Blackburn, Samuel | " | " | " | - |
| Biscoe, James | " | " | " | - |
| Calvert, Martin | " | " | " | - |
| Cosby, Garland | " | " | " | - |
| Clarke, Joseph | " | " | " | - |
| Clark, Phillip | " | " | " | - |
| Cox, John | " | " | " | - |
| Davis, Lemuel, Sr. | " | " | " | - |
| Davis, Lemuel, Jr. | " | " | " | - |
| Fennick, Lewis | " | " | " | - |
| Goodrich, Nathan | " | " | " | - |
| Hays, John | " | " | " | - |
| Herndon, Elisha | " | " | " | - |
| Head, Moses | " | " | " | - |
| Humphreys, James B. | " | " | " | - |
| Hensley, William D. | " | " | " | - |
| Holton, John A. | " | " | " | - |
| Johnston, George T. | " | " | " | - |
| Koons, John | " | " | " | - |
| Kenton, Simon | " | " | " | - |
| King, Gideon | " | " | " | - |
| Lewis, Zachariah B. | " | " | " | - |
| Lane, John | " | " | " | - |
| Lively, Jacob | " | " | " | - |
| Mosely, Joseph | " | " | " | Substitute for B. Botts |
| Moore, Timothy T. | " | " | " | - |
| McCracken, Otho | " | " | " | - |
| Mathews, David E. | " | " | " | - |
| McBridge, Lapsley | " | " | " | - |
| Moore, Joshua | " | " | " | - |
| Marshall, Timothy | " | " | " | - |
| Mullican, John G. | " | " | " | - |
| Mayhall, Francis | " | " | " | - |
| Mayhall, John | " | " | " | - |
| Noland, John | " | " | " | - |
| Owen, Robert | " | " | " | - |
| Parker, James | " | " | " | - |
| Panell, Benjamin | " | " | " | - |
| Pitts, Joseph | " | " | " | - |
| Poe, Jesse | " | " | " | - |
| Prewitt, William | " | " | " | - |
| Poindexter, Meriwether | " | " | " | - |
| Phillips, John | " | " | " | - |
| Richardson, John | " | " | " | - |
| Reading, Samuel | " | " | " | - |
| Ressen, John | " | " | " | - |
| Robertson, George | " | " | " | - |
| Robertson, Alexander | " | " | " | - |
| Richardson, James | " | " | " | - |
| Sparks, Reuben | " | " | " | - |
| Stevens, William | " | " | " | - |
| Smith, Samuel | " | " | " | - |
