Captain John Deimer's Return of his Company
Captain John Deimer's Return of his Company, Specifying the Day of Each Man's Inlistment, &C., September 1746."
| Soldier | Age | Place of Birth | Date of Enlistment | Occupation or Description |
|---|---|---|---|---|
| Allen, Ulrich | 25 | - | June 28 | Laborer |
| Arnold, Martin | 21 | - | July 22 | Wheelwright |
| Bartolimus | 23 | - | July 17 | Smith |
| Bartram, Andrew | 28 | Switzerland | Aug. 5 | Cooper |
| Bayst, Sebastian | 30 | Germany | July 17 | Tailor |
| Blacbly, William | 25 | England | July 1 | Mason |
| Benn, David | 34 | - | July 23 | Laborer |
| Boom, Jacob | 23 | England | July 27 | Laborer |
| Bordner, Jacob | 26 | - | July 14 | Laborer |
| Bower, Henry | 22 | - | July 11 | Cooper |
| Brodie, William | 25 | Scotland | July 30 | - |
| Burneston, Joseph | 24 | Ireland | July 11 | Shoemaker |
| Carroll, Dennis | 26 | - | Aug. 4 | Laborer |
| Christ(Kist), Michael | 27 | Germany | July 15 | Miller |
| Conrad, Leonard | 35 | Germany | July 14 | Smith |
| Cornman(Kornman), Conrad | 21 | - | July 13 | Laborer |
| Coultas(Coltas), George | 24 | - | Aug. 7 | Shoemaker |
| Daniel, Isaac | 30 | England | July 31 | Wheelwright |
| Doudle, James | 20 | Ireland | Aug. 9 | Weaver |
| Down, John | 34 | Germany | Aug. 8 | - |
| Eckard, George William | 23 | - | Aug. 7 | Bricklayer |
| Esdam, James | 19 | England | July 26 | - |
| Fink, Conrad | 25 | - | July 7 | Tailor |
| Fink, George | 25 | - | June 28 | Laborer |
| Flannigan, Patrick | 19 | Ireland | July 15 | Laborer |
| Fluke, John Jacob | 46 | Germany | June 28 | Tailor |
| Fowler, Michael | 40 | Germany | July 2 | Laborer |
| Fredericks, John | 24 | Germany | Aug. 6 | Laborer |
| Fuchs, Adam | 29 | - | June 30 | Laborer |
| Gower, John Nicholas | 23 | - | July 23 | Tailor |
| Graff, John George | 23 | - | July 14 | Laborer |
| Grebs, Simon | 42 | - | June 28 | Tailor |
| Gregan(Grigan), Edward | 40 | Ireland | July 3 | Laborer |
| Griffin, Evan | 30 | Ireland | July 14 | Laborer |
| Grim, Charles | 26 | Germany | July 7 | Laborer |
| Grim, George | 42 | Germany | July 10 | Weaver |
| Grim, Jacob | 23 | Germany | July 9 | Smith |
| Goodhouse, Peter | 19 | - | July 8 | Laborer |
| Harry, George | 19 | Ireland | July 14 | Laborer |
| Hart, William | 34 | England | July 22 | Sawyer |
| Holgate, John | 40 | - | July 7 | Laborer |
| Howell, William | 34 | Ireland | July 22 | Laborer |
| Irvine(Erwine), John | 23 | - | July 11 | Laborer |
| Iser, Jacob | 28 | Germany | July 22 | Laborer |
| Kaizer, Jacob | 30 | - | Aug. 8 | Bricklayer |
| Karrigar, John Philip | 26 | Germany | July 6 | Laborer |
| Kayser, Henry | 25 | - | July 17 | Bricklayer |
| Kehl, George | 21 | Pennsylvania | July 7 | Laborer |
| Kelly(Kelles), Johan Jost | 18 | - | July 13 | Laborer |
| Keutzer, Nicholas | 40 | - | Aug. 6 | Carpenter |
| Knight, Joseph | 30 | England | July 10 | Laborer |
| Kochenderfer, Andrew | 33 | - | July 14 | Carpenter |
| Lackey, James | 21 | - | July 22 | Laborer |
| Lane, Joseph | 24 | - | July 9 | Laborer |
| Leopold, Albert | 23 | - | July 8 | Cooper |
| Lower, William | 19 | - | July 1 | Laborer |
| McCarvey, Jeremiah | 25 | Ireland | July 17 | Laborer |
| McDonald, Arthur | 24 | Ireland | Aug. 8 | Laborer |
| McKenney, Daniel | 30 | Scotland | July 26 | Laborer |
| Mar, John Peter | 25 | Germany | July 12 | Laborer |
| Mountain, Roger | 27 | Ireland | Aug. 6 | Barber |
| Naughan, John | 42 | Wales | July 9 | Laborer |
| Nisser, Nicholas | 23 | - | June 30 | Tailor |
| Platt, Hendrick | 20 | - | July 15 | Laborer |
| Quay(Quy), Alexander | 25 | - | July 14 | Shoemaker |
| Raerd, Cornelius | 26 | Ireland | Aug. 2 | Laborer |
| Reemer, Michael | 27 | - | July 30 | Laborer |
| Rehrer, John George | 21 | - | July 7 | Baker |
| Reis, Bernard | 18 | - | July 11 | Laborer |
| Richards, Matthias | 35 | Wales | July 22 | Laborer |
| Reill, Henry | 31 | - | July 8 | Laborer |
| Roe, John | 34 | - | July 11 | Laborer |
| Rudenhaver, John | 19 | - | July 14 | Laborer |
| Rudolph, George | 19 | - | July 14 | Bricklayer |
| Schamby, Behrand | 23 | - | July 13 | Laborer |
| Schnyder, George | 25 | - | July 7 | Laborer |
| Schultze, Carl | 19 | Germany | July 15 | Joiner |
| Shaw, John | 23 | Ireland | July 26 | Laborer |
| Sherlock, Vander | 36 | Germany | July 12 | Tailor |
| Shiner, Stephen | 26 | - | July 7 | Laborer |
| Shorr, George | 20 | Pennsylvania | July 7 | Laborer |
| Simon, Jacob | 26 | Germany | July 25 | Laborer |
| Sink, Michael | 22 | Germany | July 11 | Laborer |
| Smith, Peter | 40 | - | July 14 | Laborer |
| Smith, Philip | 23 | Germany | July 15 | Smith |
| Sollar(?), Andrew | 40 | - | July 14 | Laborer |
| Strickler, Christopher | 28 | - | July 7 | Laborer |
| Stuckey, George | 32 | - | July 21 | Bricklayer |
| Sullivan, Andrew | 27 | Ireland | July 23 | Laborer |
| Taylor, Edward | 21 | - | July 27 | Laborer |
| Toll, Nicholas | 20 | England | July 11 | Shoemaker |
| Watkins, Solomon | 22 | Maryland | July 11 | Laborer |
| Watson, Thomas | 35 | England | July 12 | Laborer |
| Watt, Robert | 19 | - | July 27 | Laborer |
| Webster, Henry | 28 | Germany | Aug. 6 | Miller |
| Wilson, Hezekiah | 21 | Pennsylvania | Aug. 6 | Laborer |
| Wirth, Jacob | 34 | - | June 28 | Tailor |
| Young, Frederick Christian | 27 | - | July 17 | Baker |
| Zahn, Casper | 30 | Germany | July 7 | Laborer |
| Zuimell, Daniel | 27 | - | July 14 | Laborer |
[ Pennsylvania Soldiers in the Provincial Service: 1746-1759 ]